Are there limits or quotas in PocketQuery?
To avoid abuse and guarantee PocketQuery always being available for everyone we are required to put limits on some of the resources you can use in PocketQuery. Practically, you should never run into these limits, but in case you do, please contact us so we can evaluate your situation. All limits are subject to change at any point.
Datasources
Resource / Field | Limit |
---|---|
Maximum number allowed | 100 |
Name | 255 characters |
Description | 2,000 characters |
Base URL & Test URL | 2048 characters |
Other fields (username, password, header name, header value, …) | 255 characters |
Number of custom headers | 10 |
Number of custom parameters | 10 |
Queries
Resource / Field | Limit |
---|---|
Maximum number allowed | 1,000 |
Execution Time (Including processing, i.e. Template & Converter) | 30 seconds |
SQL/JDBC query timeout | 10 seconds |
Name | 255 characters |
Description | 2,000 characters |
Statement / REST URL | 20,000 characters |
Number of parameters | 10 |
Parameter name | 255 characters |
Execution frequency | currently unlimited |
Maximum result size (REST) | currently unlimited |
Maximum result size (JDBC / SQL) | 2,000 rows (additional rows will be ignored) |
Nested Queries (via | 5 per Query execution |
Nested Query depth (via | 1 (a nested Query cannot execute another nested Query) |
Converters
Resource / Field | Limit |
---|---|
Maximum number allowed | 1,000 |
Execution Time | 5 Seconds |
Maximum number of instructions per execution | 1,000,000 |
Name | 255 characters |
Description | 2,000 characters |
Content (JavaScript code) | 20,000 characters |
Templates
Resource / Field | Limit |
---|---|
Maximum number allowed | 1,000 |
Execution Time | 5 Seconds |
Name | 255 characters |
Description | 2,000 characters |
Content (Velocity code) | 20,000 characters |
Nested Templates (via | 15 per Query execution |